Each product is a whole discipline, not a step. Core places the project and searches the official sources; each solution adds its own; Full brings them all.
Prices exclude tax, per person per month · the first user creates the organisation · the fourteen-day trial opens the whole catalogue, no card required.
Core places the project and queries the official sources. Tick a job and you will see which solution covers it.
It includes Core, so there is nothing to add. If you tick a second job from another discipline, we will recommend Full.
Bought separately you would pay more per person. Full brings all four solutions and costs less than two on their own.
| Tool | Core | Engineering | Sustainability | Deeptech | Innovation | Full |
|---|---|---|---|---|---|---|
| Company | ||||||
| Team wall | ||||||
| Project Management | ||||||
| Readiness Level | ||||||
| vitamINN agent | ||||||
| TRL/MRL tracking | ||||||
| Files | ||||||
| Team | ||||||
| Notes and minutes | ||||||
| Document export | ||||||
| Guided processes | ||||||
| Data analysis | ||||||
| Planner | ||||||
| Risks | ||||||
| Help centre | ||||||
| Sustainability | ||||||
| REACH / RoHS dossier | ||||||
| IP & Research | ||||||
| IP portfolio | ||||||
| Funding & Grants | ||||||
| Grant-call radar | ||||||
| Company | ||||||
| Company context | ||||||
| Work on .docx files | ||||||
| Own branding in documents | ||||||
| Company templates | ||||||
| QA & Compliance | ||||||
| Standards search | ||||||
| IP & Research | ||||||
| Patent search | ||||||
| Papers search | ||||||
| Funding & Grants | ||||||
| Grant-call search | ||||||
| Engineering & Industry | ||||||
| BOM and costs | ||||||
| FMEA | ||||||
| MTBF / MTTR | ||||||
| Maintenance plan | ||||||
| Design Review / DFM | ||||||
| Supplier search | ||||||
| Sustainability | ||||||
| Ecodesign assessment | ||||||
| Passport EPD-ready | ||||||
| QA & Compliance | ||||||
| 8D / root cause | ||||||
| Regulatory route | ||||||
| Control plan | ||||||
| IP & Research | ||||||
| Patent analyzer | ||||||
| Patent draft | ||||||
| Funding & Grants | ||||||
| Pitch deck | ||||||
| Innovation | ||||||
| Opportunity Map | ||||||
| Canvases | ||||||
| GO/NO-GO scorecard | ||||||
| Roadmap T-Plan / S-Plan | ||||||
| Trends | ||||||
| Stakeholder system | ||||||
| Funding & Grants | ||||||
| Proposal draft | ||||||
The trial opens the whole catalogue for fourteen days. No card, and no need to pick a solution before you have seen any of them.
Because Full is the shortcut, not the top of a ladder. All four solutions sit at the same level, so as soon as you need two disciplines you are better off taking all of them.
It goes read-only: everything you did is kept and can still be exported. When you come back, it is where you left it.
By active person on the team. Inviting someone changes the invoice, and the app tells you before you do it.
Yes. The plan belongs to the company rather than to each person, so the change applies to the whole team at once and there is nothing to reconfigure.